Portable Oxygen Concentrator Comparison Guide
Complete the form below and receive our LOWEST prices on ALL portable oxygen concentrators!
Best Portable Oxygen Concentrators For Managing COPD
Compare Portable Oxygen Concentrators
Lightweight Carry/Wearable Models
Looking for a small, lightweight portable oxygen system that you can carry? Below is a comparison chart of the small portable oxygen concentrators users can carry or wear.
*NOTE: If viewed on phone or tablet please rotate your mobile device horizontally and scroll left to right to see our entire portable oxygen concentrator user comparison guide.
Inogen One G4 4-Cell Single Battery | Inogen G4 8-Cell Double Battery | Inogen One G3 8-Cell Single Battery | FreeStyle Comfort | Oxlife Freedom | SimplyGo Mini by Philips | |||
---|---|---|---|---|---|---|---|---|
Lightest |
Hot Item! | |||||||
Popular Features | ||||||||
Weight | 4.7 lbs | 2.8 lbs. | 3.29 lbs. | 4.8 lbs. | 5 lbs. | 6 lbs | 5 lbs. | |
Size | 7.95"H x 9.60" W x 4.49" D | 7.2” H x 5.91"W x 2.68” D | 7.79” H x 5.91W x 2.68” D | 7.25"H x 8.75"W X 3″D | 7.25"H X 10"W x 3″ D | 10.2"H x 8.3" W x 2.6"D | ||
Battery Duration | Up To 13 Hours | Up to 3 Hours | Up to 6 Hours | Up to 4 Hours | Up to 8 Hours | Up to 8 hours | Up to 9 Hours | |
Oxygen Flow Settings | 1-6 Pulse Settings | 3 Pulse Settings; 1,2 & 3 | 3 Pulse Settings; 1,2 & 3 | 5 Pulse Settings; 1,2,3,4 & 5 | 5 Pulse Settings; 1,2,3,4 & 5 | 5 Pulse Settings | 5 Pulse Settings; 1,2,3,4 & 5 | |
Power | AC Power Supply: 100-240 V, 50-60 Hz, DC Power Cable for Vehicle | AC Power Supply: 100-240 V, 50-60 Hz, DC Power Cable for Vehicle | AC Power Supply: 100-240 V, 50-60 Hz, DC Power Cable for Vehicle | AC Power Supply: 100-240 V, 50-60 Hz, DC Power Cable for Vehicle | AC Power Supply: 100-240 V, 50-60 Hz, DC Power Cable for Vehicle | AC Power Supply: 100-240 V, 50-60 Hz, DC Power Cable for Vehicle | AC Power Supply: 100-240 V, 50-60 Hz, DC Power Cable for Vehicle | |
Warranty | 5 Years Standard on Device ;1 year Sieve Beds, 1 year accessories | 3 Years Device; 1 Year Seive Beds, 1 Year Battery | 3 Years Device; 1 Year Seive Beds, 1 Year Battery | 3 Years Device; 1 Year Seive Beds & Battery | 3 Years Device; 3 Year Seive Beds & Battery | 3 Years Device; 1 Year Seive Beds & Battery | 3 Years Device; 1 Year Sieve Beds, 1 Year Battery | |
Operation & Use | Simple control functions. Easy-to-read LCD display. 24/7 use, Day or Night! | Simple control functions. Easy-to-read LCD display. 24/7 use, Day or Night! | Simple control functions. Easy-to-read LCD display. 24/7 use, Day or Night! | Simple control functions. Easy-to-read LCD display 24/7 use, Day or Night! | Simple control functions. Easy-to-read LCD display. 24/7 use, Day or Night! | Simple control functions. Easy-to-read LCD display. 24/7 use, Day or Night! | Simple control functions. Easy-to-read LCD display. 24/7 Use Including Sleep |
Continuous Flow Models
Do you require continuous flow oxygen therapy? Below is a side by side comparison chart of the top portable oxygen concentrators that provide continuous flow oxygen. Each of these models will also work with CPAP or BiPAP.SimplyGO by Philips | Eclipse 5 by Caire | Oxlife Independence | ||
---|---|---|---|---|
Top Seller | Highest Oxygen Producing | ![]() |
||
Popular Features | ||||
Oxygen Flow Settings | Up to 2 LPM Continuous Flow; 1-6 Pulse Settings | Up to 3 LPM Continuous Flow; 1-9 Pulse Settings | Up to 3 LPM Continuous Flow; 1-6 Pulse Settings | |
Weight | 9.5 lbs. | 18.5 lbs. | 18 lbs | |
Battery Duration | Up to 3.5 Hours | Up to 3.5 Hours | Up to 3 Hours | |
Power | AC Power Supply: 100-240 V, 50-60 Hz, DC Power Cable for Vehicle | AC Power Supply: 100-240 V, 50-60 Hz, DC Power Cable for Vehicle | AC Power Supply: 100-240 V, 50-60 Hz, DC Power Cable for Vehicle | |
Warranty | 2 Year Device; 1 Year Battery | 3 Years Device; 1 Year Battery | 5 Year Device; 1 Year Battery | |
Operation & Use | Simple control functions Easy-to-read LCD display. 24/7 use, at home or away! | Simple control functions Easy-to-read LCD display. 24/7 use, at home or away! | Simple control functions Easy-to-read LCD display. 24/7 use, at home or away! |